Reward attribution tracking
Check who won each prize, who is still waiting for a result, and whether prizes have been claimed.
1 min read
Each prize has a status per player: won, lost, or eligible while a draw or a leaderboard is pending. You follow it in Participants. Here, the Spring bouquet has three winners so far.

Where each answer is
| Question | Where to read it |
|---|---|
| Who won a prize, and when? | Participants > All Participants, with Filter by rewards: the Reward Status column |
| Who will a draw pick from? | The counts in the New Draw window: see Run a lottery draw |
| Who leads a skill game? | Participants > Leaderboard, before you declare the winners |
| Was a coupon prize used? | The reward's Manage Coupons: see Coupons and redemption |
For how many won, lost or are still waiting, see Game participation metrics.
How each prize type shows up
| Prize | Status after the play | Final status |
|---|---|---|
| Instant Win | Winner straight away, if they win | The same |
| Lottery | Eligible | Winner after the draw. With Declare Losers, the others are counted as non-winners |
| Leaderboard | Eligible, with a rank | Winner once you select Declare Winners |
Eligible isn't a problem to fix: the player is waiting for a draw or a ranking.